<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Harley-Davidson Fourth Quarter And Full Year Results Show Strong Growth</title>
	<atom:link href="http://cyrilhuzeblog.com/2013/01/29/harley-davidson-fourth-quarter-and-full-year-results-show-strong-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyrilhuzeblog.com/2013/01/29/harley-davidson-fourth-quarter-and-full-year-results-show-strong-growth/</link>
	<description>World&#039;s Number One Source For Custom Motorcycle News</description>
	<lastBuildDate>Thu, 23 May 2013 17:59:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Rob</title>
		<link>http://cyrilhuzeblog.com/2013/01/29/harley-davidson-fourth-quarter-and-full-year-results-show-strong-growth/comment-page-1/#comment-241964</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 31 Jan 2013 18:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://cyrilhuzeblog.com/?p=114024#comment-241964</guid>
		<description><![CDATA[No mid-year models?]]></description>
		<content:encoded><![CDATA[<p>No mid-year models?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicker</title>
		<link>http://cyrilhuzeblog.com/2013/01/29/harley-davidson-fourth-quarter-and-full-year-results-show-strong-growth/comment-page-1/#comment-241723</link>
		<dc:creator>nicker</dc:creator>
		<pubDate>Wed, 30 Jan 2013 02:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://cyrilhuzeblog.com/?p=114024#comment-241723</guid>
		<description><![CDATA[more interesting would be a breakdown by type of units sold compared to last year.

-nicker-]]></description>
		<content:encoded><![CDATA[<p>more interesting would be a breakdown by type of units sold compared to last year.</p>
<p>-nicker-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fuji</title>
		<link>http://cyrilhuzeblog.com/2013/01/29/harley-davidson-fourth-quarter-and-full-year-results-show-strong-growth/comment-page-1/#comment-241684</link>
		<dc:creator>fuji</dc:creator>
		<pubDate>Tue, 29 Jan 2013 23:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://cyrilhuzeblog.com/?p=114024#comment-241684</guid>
		<description><![CDATA[Hamilton  
It’s business greatness to be able to restructure. Ok I get that aspect of it but you did a dance around my question.

You stated 
HD again the &quot; greatest motorcycle company &quot;. not complicated just your words verbatim. 
Did you read the above ? Is this your wishful thinking or a known fact. 
 

This is my last dialogue over your misstep.]]></description>
		<content:encoded><![CDATA[<p>Hamilton<br />
It’s business greatness to be able to restructure. Ok I get that aspect of it but you did a dance around my question.</p>
<p>You stated<br />
HD again the &#8221; greatest motorcycle company &#8220;. not complicated just your words verbatim.<br />
Did you read the above ? Is this your wishful thinking or a known fact. </p>
<p>This is my last dialogue over your misstep.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamilton</title>
		<link>http://cyrilhuzeblog.com/2013/01/29/harley-davidson-fourth-quarter-and-full-year-results-show-strong-growth/comment-page-1/#comment-241643</link>
		<dc:creator>Hamilton</dc:creator>
		<pubDate>Tue, 29 Jan 2013 17:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://cyrilhuzeblog.com/?p=114024#comment-241643</guid>
		<description><![CDATA[Fuji. Read above article. It&#039;s business greatness to be able to restructure, to find new clients, to improve market shares here and abroad, to increase eps and net margins in such an economic climate. And if you still don&#039;t know how to read and interpret financial statements, go to after hours business school for adults. Available everywhere there is a university.]]></description>
		<content:encoded><![CDATA[<p>Fuji. Read above article. It&#8217;s business greatness to be able to restructure, to find new clients, to improve market shares here and abroad, to increase eps and net margins in such an economic climate. And if you still don&#8217;t know how to read and interpret financial statements, go to after hours business school for adults. Available everywhere there is a university.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fuji</title>
		<link>http://cyrilhuzeblog.com/2013/01/29/harley-davidson-fourth-quarter-and-full-year-results-show-strong-growth/comment-page-1/#comment-241641</link>
		<dc:creator>fuji</dc:creator>
		<pubDate>Tue, 29 Jan 2013 16:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://cyrilhuzeblog.com/?p=114024#comment-241641</guid>
		<description><![CDATA[Hamilton Jan 29th, 2013 at 10:32 am 
 HD again the greatest motorcycle company. as per Hamilton.

--------------------------------------------------------------------------------------------------

How do you qualify the words Again and greatest.

In other words what are you saying.

Rather profound is a statement.]]></description>
		<content:encoded><![CDATA[<p>Hamilton Jan 29th, 2013 at 10:32 am<br />
 HD again the greatest motorcycle company. as per Hamilton.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>How do you qualify the words Again and greatest.</p>
<p>In other words what are you saying.</p>
<p>Rather profound is a statement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Schlemmer</title>
		<link>http://cyrilhuzeblog.com/2013/01/29/harley-davidson-fourth-quarter-and-full-year-results-show-strong-growth/comment-page-1/#comment-241637</link>
		<dc:creator>Pat Schlemmer</dc:creator>
		<pubDate>Tue, 29 Jan 2013 16:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://cyrilhuzeblog.com/?p=114024#comment-241637</guid>
		<description><![CDATA[More Harleys sold, more custom work to be done. Excellent news.]]></description>
		<content:encoded><![CDATA[<p>More Harleys sold, more custom work to be done. Excellent news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Parker</title>
		<link>http://cyrilhuzeblog.com/2013/01/29/harley-davidson-fourth-quarter-and-full-year-results-show-strong-growth/comment-page-1/#comment-241626</link>
		<dc:creator>Josh Parker</dc:creator>
		<pubDate>Tue, 29 Jan 2013 15:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://cyrilhuzeblog.com/?p=114024#comment-241626</guid>
		<description><![CDATA[Congrats Harley]]></description>
		<content:encoded><![CDATA[<p>Congrats Harley</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamilton</title>
		<link>http://cyrilhuzeblog.com/2013/01/29/harley-davidson-fourth-quarter-and-full-year-results-show-strong-growth/comment-page-1/#comment-241625</link>
		<dc:creator>Hamilton</dc:creator>
		<pubDate>Tue, 29 Jan 2013 15:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://cyrilhuzeblog.com/?p=114024#comment-241625</guid>
		<description><![CDATA[All those who were criticizing Harley for its strategy don&#039;t dare to comment anymore. As Cyril told you in his 2013 predictions, HD again the greatest motorcycle company.]]></description>
		<content:encoded><![CDATA[<p>All those who were criticizing Harley for its strategy don&#8217;t dare to comment anymore. As Cyril told you in his 2013 predictions, HD again the greatest motorcycle company.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
