<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Polaris Reports Record 2012 Fourth Quarter And Full Year Results</title>
	<atom:link href="http://cyrilhuzeblog.com/2013/01/29/polaris-reports-record-2012-fourth-quarter-and-full-year-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyrilhuzeblog.com/2013/01/29/polaris-reports-record-2012-fourth-quarter-and-full-year-results/</link>
	<description>World&#039;s Number One Source For Custom Motorcycle News</description>
	<lastBuildDate>Sat, 25 May 2013 16:15:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: bigwoody</title>
		<link>http://cyrilhuzeblog.com/2013/01/29/polaris-reports-record-2012-fourth-quarter-and-full-year-results/comment-page-1/#comment-242907</link>
		<dc:creator>bigwoody</dc:creator>
		<pubDate>Tue, 05 Feb 2013 23:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://cyrilhuzeblog.com/?p=114062#comment-242907</guid>
		<description><![CDATA[wait till the indian is up and running.
 May take a few years.
Watch out harley, selling sixty dollar jeans and 30 buck imported tee-shirts might not make it.]]></description>
		<content:encoded><![CDATA[<p>wait till the indian is up and running.<br />
 May take a few years.<br />
Watch out harley, selling sixty dollar jeans and 30 buck imported tee-shirts might not make it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EZJ</title>
		<link>http://cyrilhuzeblog.com/2013/01/29/polaris-reports-record-2012-fourth-quarter-and-full-year-results/comment-page-1/#comment-242655</link>
		<dc:creator>EZJ</dc:creator>
		<pubDate>Mon, 04 Feb 2013 15:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://cyrilhuzeblog.com/?p=114062#comment-242655</guid>
		<description><![CDATA[&quot;-but if I were the Mo-Co, I’d be looking over my shouders...&quot; yep]]></description>
		<content:encoded><![CDATA[<p>&#8220;-but if I were the Mo-Co, I’d be looking over my shouders&#8230;&#8221; yep</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chicago Indian Owner</title>
		<link>http://cyrilhuzeblog.com/2013/01/29/polaris-reports-record-2012-fourth-quarter-and-full-year-results/comment-page-1/#comment-241950</link>
		<dc:creator>Chicago Indian Owner</dc:creator>
		<pubDate>Thu, 31 Jan 2013 16:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://cyrilhuzeblog.com/?p=114062#comment-241950</guid>
		<description><![CDATA[47,000 means Motorcycles sold to Dealers. not the public.]]></description>
		<content:encoded><![CDATA[<p>47,000 means Motorcycles sold to Dealers. not the public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Royal Phucknuckle</title>
		<link>http://cyrilhuzeblog.com/2013/01/29/polaris-reports-record-2012-fourth-quarter-and-full-year-results/comment-page-1/#comment-241926</link>
		<dc:creator>Royal Phucknuckle</dc:creator>
		<pubDate>Thu, 31 Jan 2013 13:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://cyrilhuzeblog.com/?p=114062#comment-241926</guid>
		<description><![CDATA[@Richard- &quot;blkbkr…I assumed it was units, not dollars because there is not a $ sign in front of that line on the chart. I could be wrong (I was wrong one other time about 30 years ago).&quot;

Congratulations. You&#039;re wrong again. The dollar sign at the top, reappearing at the bottom, is indicative that it carries through the entire column.]]></description>
		<content:encoded><![CDATA[<p>@Richard- &#8220;blkbkr…I assumed it was units, not dollars because there is not a $ sign in front of that line on the chart. I could be wrong (I was wrong one other time about 30 years ago).&#8221;</p>
<p>Congratulations. You&#8217;re wrong again. The dollar sign at the top, reappearing at the bottom, is indicative that it carries through the entire column.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blackmax</title>
		<link>http://cyrilhuzeblog.com/2013/01/29/polaris-reports-record-2012-fourth-quarter-and-full-year-results/comment-page-1/#comment-241879</link>
		<dc:creator>Blackmax</dc:creator>
		<pubDate>Thu, 31 Jan 2013 00:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://cyrilhuzeblog.com/?p=114062#comment-241879</guid>
		<description><![CDATA[The journey begin with a single step and 15 yrs ago they took that step 
Take a look at them now !!!
Still a drop in the bucket as far as H-D is concerned,
 but if I were the Mo-Co, I&#039;d be looking over my shouders......
Inch by inch, step by step 
(And even bigger steps when Indian debuts)]]></description>
		<content:encoded><![CDATA[<p>The journey begin with a single step and 15 yrs ago they took that step<br />
Take a look at them now !!!<br />
Still a drop in the bucket as far as H-D is concerned,<br />
 but if I were the Mo-Co, I&#8217;d be looking over my shouders&#8230;&#8230;<br />
Inch by inch, step by step<br />
(And even bigger steps when Indian debuts)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BobS</title>
		<link>http://cyrilhuzeblog.com/2013/01/29/polaris-reports-record-2012-fourth-quarter-and-full-year-results/comment-page-1/#comment-241788</link>
		<dc:creator>BobS</dc:creator>
		<pubDate>Wed, 30 Jan 2013 14:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://cyrilhuzeblog.com/?p=114062#comment-241788</guid>
		<description><![CDATA[&quot;or even define on road sales&quot;. Yes they do, so he is incorrect in stating they do not.]]></description>
		<content:encoded><![CDATA[<p>&#8220;or even define on road sales&#8221;. Yes they do, so he is incorrect in stating they do not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Dog</title>
		<link>http://cyrilhuzeblog.com/2013/01/29/polaris-reports-record-2012-fourth-quarter-and-full-year-results/comment-page-1/#comment-241786</link>
		<dc:creator>Red Dog</dc:creator>
		<pubDate>Wed, 30 Jan 2013 14:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://cyrilhuzeblog.com/?p=114062#comment-241786</guid>
		<description><![CDATA[abqhudson is stating that they don&#039;t break out one type of on road vehicle sales (Victory Motorcycles) from other types of on road vehicle sales and he is correct in stating so.]]></description>
		<content:encoded><![CDATA[<p>abqhudson is stating that they don&#8217;t break out one type of on road vehicle sales (Victory Motorcycles) from other types of on road vehicle sales and he is correct in stating so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BobS</title>
		<link>http://cyrilhuzeblog.com/2013/01/29/polaris-reports-record-2012-fourth-quarter-and-full-year-results/comment-page-1/#comment-241780</link>
		<dc:creator>BobS</dc:creator>
		<pubDate>Wed, 30 Jan 2013 12:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://cyrilhuzeblog.com/?p=114062#comment-241780</guid>
		<description><![CDATA[Yes they do define on road and off road divisions.]]></description>
		<content:encoded><![CDATA[<p>Yes they do define on road and off road divisions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Reynard</title>
		<link>http://cyrilhuzeblog.com/2013/01/29/polaris-reports-record-2012-fourth-quarter-and-full-year-results/comment-page-1/#comment-241770</link>
		<dc:creator>Bruce Reynard</dc:creator>
		<pubDate>Wed, 30 Jan 2013 10:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://cyrilhuzeblog.com/?p=114062#comment-241770</guid>
		<description><![CDATA[Like often in this situation, investors taking profits.]]></description>
		<content:encoded><![CDATA[<p>Like often in this situation, investors taking profits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Highrider</title>
		<link>http://cyrilhuzeblog.com/2013/01/29/polaris-reports-record-2012-fourth-quarter-and-full-year-results/comment-page-1/#comment-241735</link>
		<dc:creator>Highrider</dc:creator>
		<pubDate>Wed, 30 Jan 2013 05:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://cyrilhuzeblog.com/?p=114062#comment-241735</guid>
		<description><![CDATA[So why did the stock go down today ?]]></description>
		<content:encoded><![CDATA[<p>So why did the stock go down today ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abqhudson</title>
		<link>http://cyrilhuzeblog.com/2013/01/29/polaris-reports-record-2012-fourth-quarter-and-full-year-results/comment-page-1/#comment-241721</link>
		<dc:creator>abqhudson</dc:creator>
		<pubDate>Wed, 30 Jan 2013 02:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://cyrilhuzeblog.com/?p=114062#comment-241721</guid>
		<description><![CDATA[There is no way to know from the report how much Victory motorcycle sales increased 2012 over 2011 or even if they increased at all because Polaris does not break out Victory sales from on road vehicle sales or even define on-road sales.  Just my 2 cents.]]></description>
		<content:encoded><![CDATA[<p>There is no way to know from the report how much Victory motorcycle sales increased 2012 over 2011 or even if they increased at all because Polaris does not break out Victory sales from on road vehicle sales or even define on-road sales.  Just my 2 cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 18Bravo</title>
		<link>http://cyrilhuzeblog.com/2013/01/29/polaris-reports-record-2012-fourth-quarter-and-full-year-results/comment-page-1/#comment-241717</link>
		<dc:creator>18Bravo</dc:creator>
		<pubDate>Wed, 30 Jan 2013 02:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://cyrilhuzeblog.com/?p=114062#comment-241717</guid>
		<description><![CDATA[It WOULD have been my best, IF we had had enough money left over.  However, Boeing , BAE, and Coca Cola, to name a few of the twelve of the individual stocks I own, have all done well.  Well, except BP (bought an assload when everyone was saying they&#039;d go under) but now that they actually know what they&#039;re paying, I look for it to go up fairly quickly this year.
I still tease my wife about Polaris, but she says too bad so sad - I should have given her more money...]]></description>
		<content:encoded><![CDATA[<p>It WOULD have been my best, IF we had had enough money left over.  However, Boeing , BAE, and Coca Cola, to name a few of the twelve of the individual stocks I own, have all done well.  Well, except BP (bought an assload when everyone was saying they&#8217;d go under) but now that they actually know what they&#8217;re paying, I look for it to go up fairly quickly this year.<br />
I still tease my wife about Polaris, but she says too bad so sad &#8211; I should have given her more money&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BobS</title>
		<link>http://cyrilhuzeblog.com/2013/01/29/polaris-reports-record-2012-fourth-quarter-and-full-year-results/comment-page-1/#comment-241707</link>
		<dc:creator>BobS</dc:creator>
		<pubDate>Wed, 30 Jan 2013 01:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://cyrilhuzeblog.com/?p=114062#comment-241707</guid>
		<description><![CDATA[I love what PII has done for my retirement fund...almost as much as I love riding my Vic.]]></description>
		<content:encoded><![CDATA[<p>I love what PII has done for my retirement fund&#8230;almost as much as I love riding my Vic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hungouver</title>
		<link>http://cyrilhuzeblog.com/2013/01/29/polaris-reports-record-2012-fourth-quarter-and-full-year-results/comment-page-1/#comment-241702</link>
		<dc:creator>Hungouver</dc:creator>
		<pubDate>Wed, 30 Jan 2013 00:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://cyrilhuzeblog.com/?p=114062#comment-241702</guid>
		<description><![CDATA[Best performing stock in my portfolio, again.  Screw HD.]]></description>
		<content:encoded><![CDATA[<p>Best performing stock in my portfolio, again.  Screw HD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard</title>
		<link>http://cyrilhuzeblog.com/2013/01/29/polaris-reports-record-2012-fourth-quarter-and-full-year-results/comment-page-1/#comment-241692</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Wed, 30 Jan 2013 00:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://cyrilhuzeblog.com/?p=114062#comment-241692</guid>
		<description><![CDATA[blkbkr...I assumed it was units, not dollars because there is not a $ sign in front of that line on the chart.  I could be wrong (I was wrong one other time about 30 years ago).]]></description>
		<content:encoded><![CDATA[<p>blkbkr&#8230;I assumed it was units, not dollars because there is not a $ sign in front of that line on the chart.  I could be wrong (I was wrong one other time about 30 years ago).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waldo</title>
		<link>http://cyrilhuzeblog.com/2013/01/29/polaris-reports-record-2012-fourth-quarter-and-full-year-results/comment-page-1/#comment-241688</link>
		<dc:creator>Waldo</dc:creator>
		<pubDate>Tue, 29 Jan 2013 23:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://cyrilhuzeblog.com/?p=114062#comment-241688</guid>
		<description><![CDATA[GEM electric vehicles should be included in the on-road sales as well.]]></description>
		<content:encoded><![CDATA[<p>GEM electric vehicles should be included in the on-road sales as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlkBkr</title>
		<link>http://cyrilhuzeblog.com/2013/01/29/polaris-reports-record-2012-fourth-quarter-and-full-year-results/comment-page-1/#comment-241664</link>
		<dc:creator>BlkBkr</dc:creator>
		<pubDate>Tue, 29 Jan 2013 20:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://cyrilhuzeblog.com/?p=114062#comment-241664</guid>
		<description><![CDATA[Richard,
I believe that is $47,383,000.00 in sales for the quarter, not total units.]]></description>
		<content:encoded><![CDATA[<p>Richard,<br />
I believe that is $47,383,000.00 in sales for the quarter, not total units.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard</title>
		<link>http://cyrilhuzeblog.com/2013/01/29/polaris-reports-record-2012-fourth-quarter-and-full-year-results/comment-page-1/#comment-241658</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Tue, 29 Jan 2013 19:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://cyrilhuzeblog.com/?p=114062#comment-241658</guid>
		<description><![CDATA[Bruce, Thanks!]]></description>
		<content:encoded><![CDATA[<p>Bruce, Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Reynard</title>
		<link>http://cyrilhuzeblog.com/2013/01/29/polaris-reports-record-2012-fourth-quarter-and-full-year-results/comment-page-1/#comment-241657</link>
		<dc:creator>Bruce Reynard</dc:creator>
		<pubDate>Tue, 29 Jan 2013 19:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://cyrilhuzeblog.com/?p=114062#comment-241657</guid>
		<description><![CDATA[Yes, motorcycles.]]></description>
		<content:encoded><![CDATA[<p>Yes, motorcycles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard</title>
		<link>http://cyrilhuzeblog.com/2013/01/29/polaris-reports-record-2012-fourth-quarter-and-full-year-results/comment-page-1/#comment-241656</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Tue, 29 Jan 2013 19:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://cyrilhuzeblog.com/?p=114062#comment-241656</guid>
		<description><![CDATA[Sales of &quot;on road&quot; vechicles was 47, 383 units (vehicles).  Is it safe to interpret this as motorcycles?]]></description>
		<content:encoded><![CDATA[<p>Sales of &#8220;on road&#8221; vechicles was 47, 383 units (vehicles).  Is it safe to interpret this as motorcycles?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
